<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bad Engineering</title>
	<atom:link href="http://badengineering.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://badengineering.org</link>
	<description>Skepticism and critical thinking in the engineering world</description>
	<lastBuildDate>Thu, 10 May 2012 18:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Motivated Reasoning by Steve K</title>
		<link>http://badengineering.org/2012/03/16/motivated-reasoning/#comment-248</link>
		<dc:creator><![CDATA[Steve K]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.org/?p=386#comment-248</guid>
		<description><![CDATA[Much agreed, if and only if one practices their engineering skills in an environment neatly insulated from politics and devoid of other professionals who are not engineers.]]></description>
		<content:encoded><![CDATA[<p>Much agreed, if and only if one practices their engineering skills in an environment neatly insulated from politics and devoid of other professionals who are not engineers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design in Engineering or vice versa? by Keyboard redux &#171; Bad Engineering</title>
		<link>http://badengineering.org/2009/10/30/design-in-engineering-or-vice-versa/#comment-245</link>
		<dc:creator><![CDATA[Keyboard redux &#171; Bad Engineering]]></dc:creator>
		<pubDate>Sun, 06 May 2012 15:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.wordpress.com/?p=104#comment-245</guid>
		<description><![CDATA[[...] while back I posted a review of some computer keyboards and talked about my search for the perfect one.  At that time I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while back I posted a review of some computer keyboards and talked about my search for the perfect one.  At that time I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: HP-35S by nick bomba</title>
		<link>http://badengineering.org/2009/09/23/product-review-hp-35s/#comment-239</link>
		<dc:creator><![CDATA[nick bomba]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.wordpress.com/?p=56#comment-239</guid>
		<description><![CDATA[Man, this thing ( hp35s ) is a shocker for one main reson - the decimal point gets lost between the numbers, especially the number 2. After using the hP42s for 30 years this thing is going in the bin where it belongs.]]></description>
		<content:encoded><![CDATA[<p>Man, this thing ( hp35s ) is a shocker for one main reson &#8211; the decimal point gets lost between the numbers, especially the number 2. After using the hP42s for 30 years this thing is going in the bin where it belongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t be such a Scientist &#8211; at DragonCon by Kymma</title>
		<link>http://badengineering.org/2010/09/12/dont-be-such-a-scientist-at-dragoncon/#comment-235</link>
		<dc:creator><![CDATA[Kymma]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.org/?p=243#comment-235</guid>
		<description><![CDATA[This is great feedback.  it&#039;s really helpful for newer speakers or for experienced speakers giving a new talk to have this kind of feedback.]]></description>
		<content:encoded><![CDATA[<p>This is great feedback.  it&#8217;s really helpful for newer speakers or for experienced speakers giving a new talk to have this kind of feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Skepticism by Frort</title>
		<link>http://badengineering.org/2011/02/12/engineering-skepticism/#comment-233</link>
		<dc:creator><![CDATA[Frort]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.org/?p=315#comment-233</guid>
		<description><![CDATA[hi!!!]]></description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: HP 11C Emulator for Iphone by Luiz Souza</title>
		<link>http://badengineering.org/2009/10/04/product-review-hp-11c-emulator-for-iphone/#comment-230</link>
		<dc:creator><![CDATA[Luiz Souza]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://badengineering.wordpress.com/?p=61#comment-230</guid>
		<description><![CDATA[I bought the official HP 15C calculator for iPhone, this software is a real emulator, but... it&#039;s very poor in resources, the layout is horrible and keys have little sensitivity to touch (not adjustable) and sometimes do not work right. High cost for limited resources. After reading your blog I decided to buy the RLM 11C calculator and I was satisfied with the quality, amount of features and low price, although not an official product from HP. Not yet realized, more specific tests to verify the results of operations are &quot;exactly&quot; the same in a real HP 11C calculator.]]></description>
		<content:encoded><![CDATA[<p>I bought the official HP 15C calculator for iPhone, this software is a real emulator, but&#8230; it&#8217;s very poor in resources, the layout is horrible and keys have little sensitivity to touch (not adjustable) and sometimes do not work right. High cost for limited resources. After reading your blog I decided to buy the RLM 11C calculator and I was satisfied with the quality, amount of features and low price, although not an official product from HP. Not yet realized, more specific tests to verify the results of operations are &#8220;exactly&#8221; the same in a real HP 11C calculator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

